Machine | Axis Travel | Max. Feed Rate | Spindle Speed | Resolution | Price £ | More Info |
Roland/DGSHAPE | ||||||
SRM-20E | 203 x 152 x 60mm | 30mm/s | 100 - 7000rpm | 0.01mm | £4,390.00 | More Info |
DE-3E | 305 x 230 x 40mm | 60mm/s | 5000 - 20000rpm | 0.01mm | £7,260.00 | More Info |
MDX-50E | 400 x 305 x 135mm | 60mm/s | 4500 - 15000rpm | 0.01mm | £11,800.00 | More Info |
Startech | ||||||
CN K | 915 x 610 x 176mm | 83mm/s | Up to 24000rpm | 0.05mm | £13,145.00 | More Info |
RouterCAM | ||||||
T690S | 600 x 900 x 305mm | 167mm/s | Up to 18000rpm | 0.025mm | £21,705.00 | More Info |
1313M | 1300 x 1300 x 305mm | 167mm/s | Up to 18000rpm | 0.025mm | £24,530.00 | More Info |
M1S | 1220 x 2440 x 180mm | 333mm/s | Up to 24000rpm | 0.025mm | £33,640.00 | More Info |
CNC Miller | ||||||
KX1S | 260 x 110 x 185mm | 8mm/s | 100 - 7000rpm | 0.015mm | £10,510.00 | More Info |
KX3S | 295 x 150 x 275mm | 8mm/s | 100 - 3500rpm | 0.010mm | £16,405.00 | More Info |
190VMCxi | 260 x 110 x 180mm | 33mm/s | 350 - 3500rpm | 0.010mm | £23,930.00 | More Info |
300VMCxi | 304 x 157 x 213mm | 83mm/s | 200 - 4000rpm | 0.010mm | £34,990.00 | More Info |
Machine | Motor | Plastic / Resin / Timber |
Metals | Connection | TechSoft Design V3 Output |
SOLIDWORKS Output |
Roland/DGSHAPE | ||||||
SRM-20E | 50W | Yes | Engraves most metals | USB | Direct Control | Modela Player 4 (supplied) or Visual Toolpath (extra) |
DE-3E | 50W | Yes | Engraves most metals | USB | Direct Control | Visual Toolpath* |
MDX-50E | 95W | Yes | Engraves most metals | USB | Direct Control | Visual Toolpath* |
Startech | ||||||
CN K | 2400W | Yes | Engraves most metals | Ethernet | Via HICAM2 software | Visual Toolpath via HICAM2* |
RouterCAM | ||||||
T690S | 2200W | Yes | Engraves most metals, cuts non-ferrous metals |
USB Stick | Direct Output via USB | Visual Toolpath* |
1313M | 2200W | Yes | Engraves most metals, cuts non-ferrous metals |
USB Stick | Direct Output via USB | Visual Toolpath* |
M1S | 4500W | Yes | Engraves most metals, cuts non-ferrous metals |
USB Stick | Direct Output via USB | Visual Toolpath* |
CNC Miller | ||||||
KX1S | 500W | Yes | Cuts & engraves both ferrous & non-ferrous metals |
Ethernet | Direct Control | n/a |
KX3S | 1000W | Yes | Cuts & engraves both ferrous & non-ferrous metals |
Ethernet | Direct Control | n/a |
190VMCxi | 450W | Yes | Cuts & engraves both ferrous & non-ferrous metals |
USB | Via Mill Design | 3D GeoCAM* |
300VMCxi | 1260W | Yes | Cuts & engraves both ferrous & non-ferrous metals |
USB | Via Mill Design | 3D GeoCAM* |