Machine | Build Size | Model Material | Dual Head | Support Removal | Price £ | More Info |
Flashforge | ||||||
Adventurer 3 | 150 x 150 x 150mm | PLA/ABS | No | Manual | 330.00 | More Info |
Adventurer 4 | 220 x 200 x 250mm | PLA/ABS/PETG/Other | No | Manual | 660.00 | More Info |
Creator 3 Pro | 300 x 250 x 200mm | PLA/ABS/PETG/Other | Yes | Manual/Soluble | 2,600.00 | More Info |
Guider 3 | 300 x 250 x 340mm | PLA/ABS/PETG/Other | No | Manual | 3,325.00 | More Info |
Guider 3 Plus | 350 x 350 x 600mm | PLA/ABS/PETG/Other | No | Manual | 6,490.00 | More Info |
Creator 4A | 400 x 350 x 500mm | PLA/ABS/PETG/Other | Yes | Manual/Soluble | 11,325.00 | More Info |
MakerBot | ||||||
Sketch | 150 x 150 x 150mm | PLA | No | Manual | 2,380.00 (Pack of 2) |
More Info |
Method | 190 x 190 x 196mm | PLA/PETG/Other | Yes | Soluble | 5,945.00 | More Info |
Method X | 190 x 190 x 196mm | PLA/PETG/ABS/Other | Yes | Soluble | 7,730.00 | More Info |
Ultimaker | ||||||
2+ Connect | 223 x 220 x 205mm | PLA/ABS/Other | No | Manual | 2,945.00 | More Info |
S3 | 230 x 190 x 200mm | PLA/ABS/Other | Yes | Manual/Soluble | 5,230.00 | More Info |
S5 | 330 x 240 x 300mm | PLA/ABS/Other | Yes | Manual/Soluble | from 7,190.00 | More Info |
S7 | 330 x 240 x 300mm | PLA/ABS/Other | Yes | Manual/Soluble | from 9,800.00 | More Info |
Roland | ||||||
ARM-10 | 130 x 70 x 70mm | UV Resin | No | Manual | 4,240.00 | More Info |
Machine | Warranty (Excludes consumable components) |
Enclosed | Connection | Software Provided |
Min Layer Resolution |
Price £ | Buy |
Flashforge | |||||||
Adventurer 3 | 1 Year Return to Base | Yes | USB Stick/Ethernet/WiFi | Flashprint | 0.1mm | 330.00 | More Info |
Adventurer 4 | 1 Year Return to Base | Yes | USB Stick/Ethernet/WiFi | Flashprint | 0.1mm | 660.00 | More Info |
Creator 3 Pro | 1 Year Return to Base | Yes | USB Stick/Ethernet/WiFi | Flashprint | 0.05mm | 2,600.00 | More Info |
Guider 3 | 1 Year Return to Base | Yes | USB Stick/Ethernet/WiFi | Flashprint | 0.05mm | 3,325.00 | More Info |
Guider 3 Plus | 1 Year Return to Base | Yes | USB Stick/Ethernet/WiFi | Flashprint | 0.05mm | 6,490.00 | More Info |
Creator 4A | 1 Year Return to Base | Yes | USB Stick/Ethernet/WiFi | Flashprint | 0.01mm | 11,325.00 | More Info |
MakerBot | |||||||
Sketch | 1 Year Return to Base | Yes | USB/Ethernet/WiFi | MakerBot Print | 0.1mm | 2,380.00 (Pack of 2) |
More Info |
Method | 1 Year On-Site (UK Mainland only) |
Yes | USB/Ethernet/WiFi | MakerBot Print | 0.02mm | 5,945.00 | More Info |
Method X | 1 Year On-Site (UK Mainland only) |
Yes | USB/Ethernet/WiFi | MakerBot Print | 0.02mm | 7,730.00 | More Info |
Ultimaker | |||||||
2+ Connect | 1 Year Return to Base | No | USB Stick/Ethernet/WiFi | Cura | 0.02mm | 2,460.00 | More Info |
S3 | 1 Year Return to Base | Yes | USB Stick/Ethernet/WiFi | Cura | 0.02mm | 5,230.00 | More Info |
S5 | 1 Year Return to Base | Yes | USB Stick/Ethernet/WiFi | Cura | 0.02mm | from 7,190.00 | More Info |
S7 | 1 Year Return to Base | Yes | USB Stick/Ethernet/WiFi | Cura | 0.02mm | from 9,800.00 | More Info |
Roland | |||||||
ARM-10 | 1 Year On-Site (UK Mainland only) |
Yes | USB | monoFAB Player AM | 0.1mm | 4,240.00 | More Info |